Services
Electrical and Systems Services
The short answer
Electrical and systems covers 12V and shore power, batteries, inverters, generators, solar, LP gas, furnaces, water heaters, air conditioning, refrigerators, and the full fresh and waste water system. Mechanical and electrical labor is $260 per hour, diagnostics $285 per hour with a one hour minimum, refundable against an authorized repair.
01
How this category works
A modern coach runs three separate electrical systems and an LP system that all interact, and a fault in one presents as a symptom in another. A refrigerator that will not cool on gas is frequently an electrical problem, and a converter that will not charge is frequently a transfer switch problem. That is why diagnostic time is billed separately and why we credit it back against the repair. Guessing costs more than measuring.
Posted labor rate for this category: Mechanical and electrical, $260/hr.
Location: All work is performed at our Yorba Linda facility. We do not offer mobile, roadside, or fleet route service.
02
Every electrical and systems service
| Service | Typical range | Shop hours |
|---|---|---|
| 12V and 120V Electrical Diagnostics and Repair Electrical diagnostics traces 12V DC and 120V AC faults on RVs, vans, trailers, and fleet units, including dead circuits, parasitic draw, converter failure, and corroded grounds. | $285 to $5,000+ | 1 to 20+ |
| House Battery Replacement, AGM and Lithium House battery replacement covers flooded lead acid, AGM, and LiFePO4 lithium bank builds, including the charging profile and cable changes a lithium conversion requires. | $500 to $5,500 | 2 to 10 |
| Inverter and Charger Replacement Inverter and charger replacement covers failed units, capacity upgrades, and modified sine to pure sine conversions, including transfer relay and sub-panel wiring. | $750 to $4,500 | 3 to 14 |
| Generator Service and Repair Generator service covers scheduled maintenance, no-start and no-output diagnosis, carburetor and fuel system work, and full replacement on Onan and Cummins units. | $400 to $8,500+ | 2 to 35+ |
| Transfer Switch and Shore Power Diagnostics Transfer switch and shore power work covers pitted contactors, burned inlets, damaged cords, and surge protection on 30 amp and 50 amp systems. | $285 to $1,500 | 1 to 6 |
| Solar Panel Installation and Repair Solar installation covers roof panel mounting, MPPT controller sizing, wire routing, and integration with an existing battery bank and inverter. | $1,500 to $12,000+ | 8 to 40+ |
| Wiring Harness and Fuse Panel Repair Harness and fuse panel repair covers rodent damage, heat damaged runs, failed power centers, overloaded circuits, and rebuilt distribution panels. | $400 to $5,500 | 2 to 22 |
| Auxiliary Battery and DC-DC Charging Systems Auxiliary battery and DC-DC charging work builds a second bank that charges from the engine alternator without damaging it, using a current limited DC-DC charger instead of a simple isolator. | $750 to $7,500 | 4 to 30 |
| Starlink and Satellite Antenna Installation Starlink and satellite antenna installation covers roof or rack mounting, sealed cable entry, 12V power conversion, and router integration. | $400 to $2,500 | 2 to 10 |
| Backup and Side Camera Installation Camera installation covers backup, side, and multi-view systems on RVs, trailers, and fleet vehicles, including wired runs, digital wireless, and monitor integration. | $400 to $2,500 | 2 to 10 |
| TV, Antenna and Satellite Service Television and antenna service covers crank-up and powered antennas, signal boosters, coax and splitter faults, satellite domes, and TV mounting or replacement. | $300 to $3,500 | 1 to 14 |
| Interior and Exterior LED Lighting Upgrades LED lighting work covers interior fixture conversion, dimmable and color temperature upgrades, awning and scene lighting, and exterior marker and work light replacement. | $250 to $2,500 | 1 to 10 |
| LP Gas System Service and Leak Repair LP gas service covers pressure and leak testing, regulator replacement, line and fitting repair, tank valve service, and appliance connections. | $285 to $2,500 | 1 to 10 |
| LP, Smoke and CO Detector Replacement Detector replacement covers expired LP, smoke, and carbon monoxide alarms, including hardwired 12V units and the wiring behind them. | $200 to $600 | 1 to 3 |
| Furnace Service and Repair Furnace service covers no-heat and no-ignition faults, sail switch and limit switch failures, board and igniter replacement, duct repair, and full furnace replacement on Suburban and Atwood units. | $350 to $2,500 | 2 to 10 |
| Water Heater Service and Replacement Water heater service covers no-hot-water faults, igniter and thermostat failures, anode and tank service, bypass valve repair, and replacement including tankless conversions. | $350 to $4,500 | 1 to 18 |
| AquaHot and Hydronic Heat System Service Hydronic system service covers diesel burner faults, circulation pump and zone failures, heat exchanger and antifreeze service, and control board repair on AquaHot and similar systems. | $750 to $8,500+ | 3 to 35+ |
| Air Conditioner Replacement and Service Rooftop air conditioner work covers weak cooling, capacitor and compressor failures, control board and thermostat faults, and full unit replacement on Coleman, Dometic, and Furrion equipment. | $750 to $4,500 | 2 to 14 |
| Ventilation System Repair and Upgrade Ventilation work covers cracked vent lids, failed powered fans, range hood and bath exhaust repair, and upgrades to variable speed rain sensing fans. | $300 to $3,500 | 1 to 14 |
| Auxiliary Heat Installation, Webasto and Espar Auxiliary heat installation fits diesel or gasoline fired air and hydronic heaters into vans, expedition builds, and coaches, including fuel pickup, exhaust routing, and controls. | $1,500 to $5,500 | 8 to 22 |
| Refrigerator Service and Replacement Refrigerator service covers absorption cooling unit failures, LP and 120V heat source faults, control board and thermistor problems, and conversion to 12V compressor units. | $400 to $4,500 | 1 to 18 |
| Cooktop, Range and Microwave Replacement Galley appliance work covers LP cooktop and range replacement, oven igniter and thermostat repair, microwave and convection unit swaps, and the cabinet and gas connection work each requires. | $350 to $2,500 | 1 to 10 |
| Washer and Dryer Installation and Service Washer and dryer work covers stacked and combo unit installation, plumbing and drain tie-ins, dedicated circuits, vent routing, and service on existing units. | $400 to $2,500 | 2 to 10 |
| Fresh Water Plumbing Service and Repair Fresh water plumbing service covers leaks, split lines, water pump and accumulator faults, city water inlet and regulator problems, and freeze damage repair. | $285 to $4,500 | 1 to 18 |
| Black and Gray Tank Repair and Replacement Holding tank work covers cracked and leaking tanks, broken dump valves, failed flanges and seals, sensor problems, and full tank replacement. | $750 to $8,500 | 5 to 35 |
| Shower, Toilet and Fixture Replacement Fixture work covers toilet replacement and seal repair, shower pan and surround replacement, faucet and valve swaps, and the floor and wall repair that a leaking fixture usually reveals. | $200 to $5,500 | 1 to 25 |
03
Other service categories
8 services
Collision and Structural
Collision and structural repair covers impact damage, frame and chassis straightening, fiberglass cap and sidewall work,
16 services
Paint and Body
Paint and body covers full refinish, color match and panel blending, dent and panel repair, bumpers, decals and graphics
15 services
Roof, Slide and Awning
Roof, slide, and awning work covers membrane recoat and full replacement, hail damage, vents and skylights, slide-out me
11 services
Interior and Cabinetry
Interior work covers full remodels, cabinetry repair and custom build, flooring and subfloor, wall and ceiling panels, f
13 services
Chassis and Running Gear
Chassis and running gear covers leveling systems, air bag and leaf suspension, axles, electric and hydraulic brakes, whe
8 services
Glass, Doors and Openings
Glass and openings covers RV windshield replacement, window reseal and replacement, entry and compartment doors, sliding
16 services
Fleet and Commercial Body
Fleet and commercial body work covers cab and box repair, reefer skin and liner, lift gates, service and utility bodies,
4 services
Inspection and Maintenance
In-shop pre-purchase inspection, annual maintenance service, winterization and de-winterization, and pre-trip body and s
Not sure which service you need? Describe the damage and we will tell you.